HEX
Server: Apache
System: Linux server.onegroup3.co.nz 5.14.0-570.39.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Sep 4 05:08:52 EDT 2025 x86_64
User: importersclearan (1088)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/stat
cpu  10210956068 26365260 1803393392 18762138115 35876930 0 97642939 250006091 0 0
cpu0 645549196 1579763 103145031 1174478336 2223022 0 33174120 17174969 0 0
cpu1 664241324 1673763 108857613 1151680388 2206143 0 15682068 16230578 0 0
cpu2 662009915 1678755 108344811 1154936823 2231325 0 8974798 15840031 0 0
cpu3 662158027 1695402 108514769 1154824372 2227923 0 5582390 15581475 0 0
cpu4 663864337 1704970 108744401 1153041710 2251333 0 3602326 15352033 0 0
cpu5 657536685 1728654 107636378 1160417622 2275535 0 2549131 15289158 0 0
cpu6 657680565 1728100 107580866 1160390158 2283069 0 1846181 15177569 0 0
cpu7 659747341 1756019 107810272 1158028971 2289170 0 1447577 15129408 0 0
cpu8 628955129 1789705 96526324 1199679812 2360982 0 1199190 15306872 0 0
cpu9 656280486 1802684 107641566 1161599858 2328407 0 950726 15016989 0 0
cpu10 657256809 1791912 109971588 1158242171 2334251 0 826159 15007582 0 0
cpu11 416379129 1071926 207894749 1278620083 2197996 0 16576936 17988425 0 0
cpu12 624766962 1511259 102380608 1193264106 2160407 0 3621966 15669479 0 0
cpu13 643307183 1548102 105114187 1176648289 2164571 0 578432 15181614 0 0
cpu14 653732429 1626576 107306033 1164262109 2160238 0 532682 15057178 0 0
cpu15 657490543 1677661 105924190 1162023299 2182553 0 498248 15002722 0 0
intr 77305970239 147 9 0 0 968 0 0 0 1 0 9784042 34 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 278421242 277246148 280531471 280635039 281980487 285260269 286088921 287962458 296754247 292617346 294533818 275143494 269559035 270871570 272189653 274476117 0 4080493646 3832123376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 375132522443
btime 1765711433
processes 582600352
procs_running 7
procs_blocked 0
softirq 63927739844 2 2458430319 2408 779297404 78143683 0 2065636881 109085585 3105025 2599463689