File: //proc/stat
cpu 10210964783 26365269 1803394811 18762149543 35876948 0 97643006 250006331 0 0
cpu0 645549703 1579765 103145110 1174479094 2223024 0 33174135 17174984 0 0
cpu1 664241904 1673764 108857711 1151681063 2206144 0 15682075 16230594 0 0
cpu2 662010433 1678755 108344898 1154937567 2231325 0 8974805 15840047 0 0
cpu3 662158610 1695402 108514876 1154825031 2227923 0 5582394 15581493 0 0
cpu4 663865001 1704970 108744491 1153042306 2251333 0 3602330 15352047 0 0
cpu5 657537291 1728655 107636465 1160418279 2275537 0 2549132 15289171 0 0
cpu6 657681073 1728102 107580967 1160390900 2283070 0 1846183 15177586 0 0
cpu7 659747906 1756019 107810345 1158029682 2289171 0 1447578 15129424 0 0
cpu8 628955608 1789706 96526397 1199680610 2360982 0 1199190 15306884 0 0
cpu9 656280952 1802684 107641643 1161600666 2328407 0 950727 15017006 0 0
cpu10 657257417 1791913 109971656 1158242845 2334251 0 826160 15007597 0 0
cpu11 416379630 1071926 207894909 1278620744 2197996 0 16576958 17988439 0 0
cpu12 624767480 1511259 102380682 1193264859 2160408 0 3621969 15669496 0 0
cpu13 643307631 1548103 105114260 1176649120 2164573 0 578432 15181627 0 0
cpu14 653733017 1626577 107306121 1164262784 2160239 0 532682 15057191 0 0
cpu15 657491120 1677662 105924272 1162023984 2182556 0 498248 15002738 0 0
intr 77306278589 147 9 0 0 968 0 0 0 1 0 9784048 34 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 278421369 277246222 280531538 280635070 281980519 285260409 286089036 287962538 296754324 292617417 294533830 275143577 269559095 270871682 272189673 274476300 0 4080505513 3832134035 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 375132811566
btime 1765711433
processes 582600780
procs_running 9
procs_blocked 0
softirq 63928024786 2 2458438044 2408 779320053 78143726 0 2065637913 109100295 3105026 2599702471